Credit card decline codes & their descriptions
American Express
TPS |
Response Message |
Description |
701 | HONOR W/ID | Honor with identification |
702 | DECLINED | Declined by issuer |
703 | CARD EXPIRED | Expiration date check failed |
704 | CALL SERVICE CENTER | Please call card issuer |
705 | FORMAT - MERCHANT | Format error - invalid merchant ID |
706 | FORMAT - AMOUNT | Format error - invalid amount |
707 | FORMAT - ACCOUNT | Format error - invalid account number |
708 | TRAN NOT ALLOWED | Service not valid |
709 | FORMAT - BAD CARD | Invalid card security code (CID) |
710 | DECLINED | Invalid effective date on card |
711 | FORMAT ERROR | Format error |
712 | NETWK NOT AVAILABLE | Network unavailable - please wait |
713 | FORMAT - CURRENCY | Invalid currency code |
714 | PICK UP CARD | Decline - pick up card |
715 | INVALID TRAN | Invalid transaction for network |
716 | FORMAT ERROR | Format error |
717 | NETWK NOT AVAILABLE | Host/card issuer not available |
VISA
TPS |
Response Message |
Description |
601 | CALL OPER | Refer to card issuer |
602 | CALL OPER | Refer to card issuer, special condition |
603 | INV MERCHANT | Invalid merchant |
604 | PICK UP CARD | Pick up card |
605 | TRANS DENIED | Do not honor |
606 | TRANS DENIED | One or more errors in message |
607 | PICK UP CARD | Pick up card (special condition) |
611 | APP FOR VIP | VIP approval |
612 | INV TRANS | Invalid transaction |
613 | INV DOLLAR AMT | Invalid amount |
614 | TRANS DENIED | Invalid cardholder account |
615 | INV ISSUER | No such issuer |
619 | RE-ENTER TRANSACTION | Re-enter transaction |
621 | NO ACTION TAKEN | No action taken, unable to back out prior transaction |
625 | TRANS DENIED | Unable to locate record in file |
628 | TRANS DENIED | File is unavailable |
630 | FORMAT ERROR | Format error |
639 | TRANS DENIED | No credit account |
640 | FUNCTION NOT AVAIL | Requested function not supported |
641 | PICK UP CARD | Lost card - pick up |
643 | PICK UP CARD | Stolen card - pick up |
651 | TRANS DENIED | Insufficient funds |
652 | TRANS DENIED | No checking account |
653 | TRANS DENIED | No savings account |
654 | CARD EXPIRED | Expired card |
655 | INVALID PIN | Incorrect PIN |
657 | TRANS NOT ALLOW | Transactions not allowed to cardholder |
658 | TRANS NOT ALLOW | Transactions not allowed to terminal |
661 | EXCEEDS MAX AMT | Exceeds withdrawal/approval amount limits |
662 | TRANS DENIED | Restricted card |
663 | TRANS DENIED | Security violation |
665 | TRANS DENIED | Activity count limit exceeded |
675 | TRANS DENIED | Allowable number of PIN entry tries exceeded |
676 | INV REF NUMBER | Unable to locate previous message |
677 | DATA INCONSISTENT | Previous message located for repeat/reversal, but data inconsistent |
679 | TRANS DENIED | Already reversed by switch |
680 | INVALID DATE | Invalid date |
681 | TRANS DENIED | Cryptographic error found in PIN or CVV |
682 | TRANS DENIED | Incorrect CVV |
683 | INCORRECT PIN | Unable to verify PIN |
684 | TRANS DENIED | Time limit for a pre-authorization is to long |
685 | NOT DECLINED | No reason to decline AVS request |
686 | TRANS DENIED | Cannot verify PIN |
687 | RECON TOTAL STOPPED | Reconciliation totaling has stopped for current settlement day |
688 | NO TOTALS TRY LATER | Switch cannot provide totals now, try again in 30 minutes |
689 | GIV TRANS DENIED | Ineligible to receive financial position information (GIV) |
691 | AUTH DOWN | Issuer/switch inoperative |
692 | AUTH DOWN | Financial Inst facility cannot be found for routing |
693 | TRANS NOT ALLOW | Illegal transaction - violation of law |
696 | AUTH DOWN | System Malfunction |
697 | CVV2 DATA MISSING | Transaction did not contain CVV2 data - retry |
698 | STOP PAYMENT ORDER | Recurring payment - cardholder requested specific payment stopped |
699 | REVOKE AUTH ORDER | Recurring payment - cardholder requested specific payment stopped |
800 | AVS MATCH | Exact Match of address and 9 digit zip code |
801 | AVS MATCH | Match of address and 5 digit zip code |
802 | AVS MATCH - ZIP | Match of 5 digit code only address does not match |
803 | AVS MATCH - ADDRESS | Match of address only zip code does not match |
804 | AVS MATCH - ZIP ONLY | Match of 9 digit zip only address does not match |
805 | NO MATCH | Neither address or zip code matched |
806 | RETRY | System is unavailable or has timed out |
807 | SERVICE UNSUPPORTED | AVS service is unsupported by issuer |
808 | DATA UNAVAILABLE | Address info is unavailable |
809 | AVS NOT SUPPORTED | Issuer does not support AVS |
810 | ADDRESS MATCH ONLY | International address matches, but postal code format incompatible |
811 | NOT VERIFIED | International address and postal code are in incompatible format |
812 | AVS MATCH | International address and postal code both match. |
813 | NOT VERIFIED | International address not verified. |
814 | AVS MATCH | International addresses and postal codes match |
815 | AVS MATCH - ZIP | Match of international postal code only. Address format incompatible. |
616 | NEW ACCT INFO | Recurring payment - new account info available |
617 | CANNOT APPROVE | Recurring payment - cannot approve |
618 | DO NOT TRY AGAIN | Recurring payment - do not try again |
637 | DO NOT TRY AGAIN | Recurring payment - Obtain another type of payment from customer |
819 | TRANS DENIED5 | Token requirements not fulfilled for this token type |
Mastercard
TPS |
Response Message |
Description |
601 | CALL OPER | Refer to card issuer |
603 | NV MERCHANT | Invalid merchant |
604 | PICK UP CARD | Pick up card |
605 | TRANS DENIED | Do not honor |
608 | HONOR WITH ID | Honor with identification |
612 | INV TRANS | Invalid transaction |
613 | INV DOLLAR AMT | Invalid dollar amount |
614 | TRANS DENIED | Invalid cardholder account |
615 | INV ISSUER | No such issuer |
625 | TRANS DENIED | Unable to locate record |
627 | FILE UPDATE ERR | File update field edit error |
630 | FORMAT ERROR | Format error |
640 | FUNCTION NOT AVAIL | Requested function not supported |
641 | PICK UP CARD | Lost card - pick up |
643 | PICK UP CARD | Stolen card - pick up |
651 | TRANS DENIED | Insufficient funds |
654 | CARD EXPIRED | Expired card |
655 | INVALID PIN | Incorrect PIN |
657 | TRANS NOT ALLOW | Transactions not allowed to cardholder |
658 | TRANS NOT ALLOW | Transactions not allowed to terminal |
661 | EXCEEDS MAX AMT | Exceeds purchase limits |
662 | TRANS DENIED | Restricted card |
663 | TRANS DENIED | Security violation |
665 | TRANS DENIED | Account activity limit exceeded |
668 | RESPONSE LATE | Response received late |
670 | CONTACT CARD ISSUER | Contact the card issuer |
675 | TRANS DENIED | Exceeded PIN tries - no capture |
676 | BAD "TO" ACCT | Invalid/non-existent "to" account specified |
677 | BAD "FROM" ACCT | Invalid/non-existent "from" account specified |
678 | BAD GENERAL ACCT | Invalid non-existent account specified (general) |
679 | KEY EXCHG FAILED | Key exchange validation failed |
680 | DUPLICATE ADD | Duplicate add - action not performed |
684 | BAD LIFE CYCLE | Invalid authorization life cycle |
685 | NOT DECLINED | No reason to decline |
691 | AUTH DOWN | Issuer/switch inoperative |
692 | AUTH DOWN | Unable to route transaction |
694 | DUPLICATE TRANS | Duplicate transmission detected |
696 | AUTH DOWN | System malfunction |
697 | CVV2 DATA MISSING | Transaction did not contain CVV2 data - retry |
698 | STOP PAYMENT | Stop payment order |
699 | RECUR REVOCATION | Recurring payment revocation of authorization order |
809 | NEW ACCT INFO AVAIL | Recurring payment - Obtain new account information before the next billing cycle. |
810 | TRY AGAIN LATER | Recurring payment - Recycle the transaction 72 hours later. |
811 | DO NOT TRY AGAIN | Recurring payment - Obtain another type of payment from customer. |
Discover
TPS |
Response Message |
Description |
701 | CALL VOICE OPERATOR | Call for Authorization |
702 | CALL VOICE OPERATOR | Call for Authorization |
703 | INV MERCHANT | Invalid Merchant |
704 | PICK UP CARD | Pick up card - No Fraud |
705 | TRANS DENIED | Do Not Honor |
707 | PICK UP CARD | Pick up card (Special Condition) (Fraud Account) |
708 | HONOR WITH ID | Honor with ID |
712 | INVALID TRANS | Invalid Transaction |
713 | AMOUNT ENTRY ERROR | Invalid Amount |
714 | INVALID CARD NUMBER | Invalid Card Number |
715 | INVALID CARD NUMBER | Invalid Card Number Prefix |
719 | RE-ENTER TRANS | Re-enter Transaction |
730 | MESSAGE FORMAT ERROR | Message Format Error |
731 | BANK NOT SUPPORTED | Bank not supported by switch. MID not valid for processing |
733 | EXP CARD-CALL CENTER | Expired Card - Call Center |
734 | SUSPECTED FRAUD | Suspected Fraud - Call Center |
735 | ACCPTOR CONTACT REQD | Card Acceptor Contact Required |
736 | RESTRICTED CARD | Restricted Card - Call Center |
737 | CALL ACQUIRER SECURTY | Call Center |
738 | AUTH DECLINED | Declined PIN attempts |
739 | NO CREDIT ACCOUNT | No Credit Account |
740 | CALL VOICE OPERATOR | Call for authorization function not available |
741 | HOLD - CALL | Pick up - lost card |
743 | HOLD - CALL | Pick up - stolen card |
751 | AUTH DECLINED | Declined - over limit account |
753 | INVALID ACCOUNT # | Declined - No Savings Account |
754 | EXPIRED CARD | Expired card |
755 | INVALID PIN | Invalid PIN |
756 | NO CARD RECORD | No card record |
757 | AUTH DECLINED | Transaction not permitted to issuer/cardholder |
758 | INVALID TERMINAL ID | Merchant closed or merchant not authorized for authorization type |
759 | DO NOT HONOR | Do not honor - Suspected Fraud |
760 | CONTACT ACQUIRER | Card acceptor contact acquirer |
761 | AUTH DECLINED | Exceeds withdrawal limit |
762 | RESTRICTED CARD | Declined - Authorization prohibited |
763 | SECURITY VIOLATION | Security violation |
764 | ORIG. AMT INCORRECT | Original amount incorrect |
765 | AUTH DECLINED | Exceeds withdrawal limit Count limit |
766 | CALL ACQUIRER SECUR. | Card acceptor contact acquirer's security |
767 | HARD CAPTURE | Hard capture (Requires ATM pickup) |
768 | RESP. REC. TOO LATE | Response received too late |
775 | AUTH DECLINED | Allowable number of PIN tries exceeded |
776 | INVALID "TO" ACCT | Invalid/Nonexistent "to" Account |
777 | INVALID "FROM" ACCT | Invalid/Nonexistent "From" Account |
778 | INVALID ACCT | Invalid/Nonexistent Account Specified |
783 | AUTH DECLINED | Domain Restriction Controls Fail |
787 | NETWORK UNAVAILABLE | Network Unavailable |
791 | CALL VOICE OPERATOR | Call for authorization - network problems |
792 | UNABLE TO ROUTE | Unable to route transaction |
793 | AUTH DECLINED | Declined - transaction in violation of law |
794 | CALL VOICE OPERATOR | Call for authorization - duplicate authorization request |
796 | CALL VOICE OPERATOR | Call for authorization - system malfunction |
699 | REVOKE AUTH ORDER | Recurring payment - cardholder requested specific payment stopped |
800 | AVS MATCH | Exact Match of address and 9 digit zip code |
801 | AVS MATCH | Match of address and 5 digit zip code |
802 | AVS MATCH - ZIP | Match of 5 digit code only address does not match |
803 | AVS MATCH - ADDRESS | Match of address only zip code does not match |
804 | AVS MATCH - ZIP ONLY | Match of 9 digit zip only address does not match |
805 | NO MATCH | Neither address or zip code matched |
806 | RETRY | System is unavailable or has timed out |
807 | SERVICE UNSUPPORTED | AVS service is unsupported by issuer |
808 | DATA UNAVAILABLE | Address info is unavailable |
809 | AVS NOT SUPPORTED | Issuer does not support AVS |
810 | ADDRESS MATCH ONLY | International address matches, but postal code format incompatible |
811 | NOT VERIFIED | International address and postal code are in incompatible format |
812 | AVS MATCH | International address and postal code both match. |
813 | NOT VERIFIED | International address not verified. |
814 | AVS MATCH | International addresses and postal codes match |
815 | AVS MATCH - ZIP | Match of international postal code only. Address format incompatible. |
616 | NEW ACCT INFO | Recurring payment - new account info available |
617 | CANNOT APPROVE | Recurring payment - cannot approve |
618 | DO NOT TRY AGAIN | Recurring payment - do not try again |
637 | DO NOT TRY AGAIN | Recurring payment - Obtain another type of payment from customer. |
819 | TRANS DENIED5 | Token requirements not fulfilled for this token type |
Need help? Email us at support@passare.com or call (800) 692-5111.